| MCF3222 |
|
MCF3225 |
 |
|
 |
| Click image for photo and info |
|
Click image for photo and info |
|
|
|
|
|
|
|
| |
| Prop Description: |
| | Maximum Diameter: | 81 mm (3.2") |
| | Prop Gradient: | 56 mm (2.2") |
| | Weight: | 0.2 g |
| | Hole Diameter: | 1.0 mm |
| | Maximum Thrust: | 25 g |
|
|
|
| |
| Prop Description: |
| | Maximum Diameter: | 81 mm (3.2") |
| | Prop Gradient: | 63 mm (2.5") |
| | Weight: | 0.2 g |
| | Hole Diameter: | 1.0 mm |
| | Maximum Thrust: | 25 g |
|
|
| |
| MCF4027 |
|
MCF4030 |
 |
|
 |
| Click image for photo and info |
|
Click image for photo and info |
|
|
|
|
|
|
|
| |
| Prop Description: |
| | Maximum Diameter: | 101 mm (4.0") |
| | Prop Gradient: | 68 mm (2.7") |
| | Weight: | 0.25 g |
| | Hole Diameter: | 1.0 mm |
| | Maximum Thrust: | 25 g |
|
|
|
| |
| Prop Description: |
| | Maximum Diameter: | 101 mm (4.0") |
| | Prop Gradient: | 76 mm (3.0") |
| | Weight: | 0.25 g |
| | Hole Diameter: | 1.0 mm |
| | Maximum Thrust: | 25 g |
|
|
| |
| MCF4027S |
|
|
 |
|
|
| Click image for photo and info |
|
|
|
|
|
|
|
|
|
| |
| Prop Description: |
| | Maximum Diameter: | 101 mm (4.0") |
| | Prop Gradient: | 68 mm (2.7") |
| | Weight: | 0.30 g |
| | Hole Diameter: | 1.0 mm |
| | Maximum Thrust: | 40 g |
|
|
|
|
| |
| MCF5030 |
|
MCF5030S |
 |
|
 |
| Click image for photo and info |
|
Click image for photo and info |
|
|
|
|
|
|
|
| |
| Prop Description: |
| | Maximum Diameter: | 127 mm (5.0") |
| | Prop Gradient: | 76 mm (3.0") |
| | Weight: | 0.35 g |
| | Hole Diameter: | 1.0 mm |
| | Maximum Thrust: | 25 g |
| | |
|
|
|
| |
| Prop Description: |
| | Maximum Diameter: | 127 mm (5.0") |
| | Prop Gradient: | 76 mm (3.0") |
| | Weight: | 0.5 g |
| | Hole Diameter: | 1.0 mm |
| | Maximum Thrust: | 40 g |
| | Strong double ply carbon material |
|
|
| |
| MCF5035 |
|
MCF5035S |
 |
|
 |
| Click image for photo and info |
|
Click image for photo and info |
|
|
|
|
|
|
|
| |
| Prop Description: |
| | Maximum Diameter: | 127 mm (5.0") |
| | Prop Gradient: | 89 mm (3.5") |
| | Weight: | 0.35 g |
| | Hole Diameter: | 1.0 mm |
| | Maximum Thrust: | 25 g |
| | |
|
|
|
| |
| Prop Description: |
| | Maximum Diameter: | 127 mm (5.0") |
| | Prop Gradient: | 89 mm (3.5") |
| | Weight: | 0.5 g |
| | Hole Diameter: | 1.0 mm |
| | Maximum Thrust: | 40 g |
| | Strong double ply carbon material |
|
|
| |
| MCF5530S |
|
MCF6030S |
 |
|
 |
| Click image for photo and info |
|
Click image for photo and info |
|
|
|
|
|
|
|
| |
| Prop Description: |
| | Maximum Diameter: | 140 mm (5.5") |
| | Prop Gradient: | 76 mm (3") |
| | Weight: | 0.6 g |
| | Hole Diameter: | 1.0 mm |
| | Maximum Thrust: | 40 g |
| | Strong double ply carbon material |
|
|
|
| |
| Prop Description: |
| | Maximum Diameter: | 150 mm (6.0") |
| | Prop Gradient: | 76 mm (3") |
| | Weight: | 0.85 g |
| | Hole Diameter: | 1.0 mm |
| | Maximum Thrust: | 60 g |
| | Strong double ply carbon material |
|
|
| |
| page updated: 02/03/09 |