| |
| Voodoo 10 Power Unit - Radial |
|
Voodoo 10 Power Unit - Beam |
 |
|
 |
| Click image for more photos and info |
|
Click image for more photos and info |
|
|
|
|
|
|
|
| |
| Motor Description: |
| | • Motor: | 7mm coreless orange 3.3 Ohms |
| | • Shaft: | 1 mm |
| | • Weight: | 3.4 g including prop and mount |
| | • Prop: | GWS 65 x 25 mm - push fit |
| | • Thrust: | 10+ grams |
| | • Maximum Voltage: | 4.0V |
| | • Mount: | Radial |
| | | |
|
|
|
| |
| Motor Description: |
| | • Motor: | 7mm coreless orange 3.3 Ohms |
| | • Shaft: | 1 mm |
| | • Weight: | 3.4 g including prop and mount |
| | • Prop: | GWS 65 x 25 mm - push fit |
| | • Thrust: | 10+ grams |
| | • Maximum Voltage: | 4.0V |
| | • Mount: | Beam |
| | | |
|
|
| Voodoo 15 Power Unit |
|
Voodoo 25 Power Unit |
 |
|
 |
| Click image for more photos and info |
|
Click image for more photos and info |
|
|
|
|
|
|
|
| |
| Gearbox and Motor Description: |
| | • For model aircraft weighing up to 30 g |
| | • Gear ratio: | 3 : 1 |
| | • Motor: | 7mm coreless orange 3.3 Ohms |
| | • Shaft: | 1 mm |
| | • Weight: | 4.9 grams with prop |
| | • Prop: | Knight & Pridham 96 x 60mm with folding blades |
| | • Static Thrust: | 15 grams |
| | • Maximum Voltage: | 4.2V |
|
|
|
| |
| Gearbox and Motor Description: |
| | • For model aircraft weighing up to 50 g |
| | • Gear ratio: | 4 : 1 |
| | • Motor: | 7mm coreless blue 1.7 Ohms |
| | • Shaft: | 1 mm |
| | • Weight: | 5.3 grams with prop |
| | • Prop: | GWS 127 x 75 mm (EP-5030) with adapter |
| | • Static Thrust: | 25 grams |
| | • Maximum Voltage: | 3.5V |
|
|