| These high quality Ready to Fly (RTF) planes are constructed of balsa wood, and tissue with high attention to detail. Extremely well made micro planes that provide hours of RC plane flying enjoyment. Ideal for flying indoors in gymnasiums, or any large indoor areas, and even outdoors in calm conditions. Excellent flight characteristics for such a small, light weight model airplane. A great addition to your micro model fleet. |
| These planes are double boxed when shipped. |
|
| Fokker D VII |
|
Bucker BU 133 Jungmeister |
 |
|
 |
| Click image for more photos |
|
Click image for more photos |
| Introduced in 1918, the Fokker D VII was flown late in WWI, and was the superior plane at that time. The D VII could climb at high angles of attack, was easy to control stalls and hard to spin. This plane was considered a durable plane that was easy to fly. |
| Click here to see the video (3.2 MB) of the Fokker D VII in flight. |
|
|
| This pre-WWII production biplane was introduced in 1935. The Bucker BU 133 Jungmeister was a highly aerobatic plane used as an advanced trainer for aerobatics by several flying clubs. It was a very agile plane, and light on the controls which made it an ideal plane for aerobatic competitions. |
| Click here to see the video (3.8 MB) of the Bucker BU 133 Jungmeister in flight. |
|
| $995 | Made to Order - 4 to 6 Weeks |
|
|
|
|
|
|
|
| |
| Model includes the following components: |
| | Receiver: | MINOR |
| | Servo: | MCA2 (2 pcs) |
| | Power unit: | GB45S7R |
| | Propeller: | MCF5035 |
| | Battery: | LIPO130-P |
| | Connector: | MRC connector for charger |
| | | |
| Plane Description: |
| | Model Wing Span: | 330 mm (12.99") |
| | Model Flight Weight: | 25 grams |
| | Wing loading: | 9.5 g / sqdm |
| | Controlled Elements: | Rudder, Elevator, Motor |
| | Flight Time: | 10 to 15 min. with 1x LiPoly 130 mAh |
| | Minimum Flying Area: | 20 x 15 x 6 m |
| | Frequency band: | 72 MHz |
|
|
|
| |
| Model includes the following components: |
| | Receiver: | MINOR |
| | Servo: | MCA2 (2 pcs) |
| | Power unit: | GB45S7R |
| | Propeller: | MCF5035 |
| | Battery: | LIPO130-P |
| | Connector: | MRC connector for charger |
| | | |
| Plane Description: |
| | Model Wing Span: | 300 mm (11.81") |
| | Model Flight Weight: | 25 grams |
| | Wing loading: | 9.5 g / sqdm |
| | Controlled Elements: | Rudder, Elevator, Motor |
| | Flight Time: | 10 to 12 min. with 1x LiPoly 130 mAh |
| | Minimum Flying Area: | 20 x 15 x 6 m |
| | Frequency band: | 72 MHz |
|
|
| |
| Nieuport 11 |
|
Tramp |
 |
|
 |
| Click image for more photos |
|
Click image for more photos |
| This small, WWI fighter plane called "BeBe", or Baby was designed for racing, and was used in the war by the French and British starting in 1915. Other air forces that used this sesquiplane during the war were Italy, Russia, Belgium, and the Netherlands. The Nieuport 11 had good maneuverability, and could climb at a high rate of speed. |
|
|
| The Tramp is an original model designed by MicroInvent. |
| Click here to see the video (4.8 MB) of the Tramp in flight. |
|
|
|
|
| $379 | 2 More Available - Out of Production |
|
|
|
|
|
| |
| Model includes the following components: |
| | Receiver: | MINOR |
| | Servo: | MCA2 (2 pcs) |
| | Power unit: | GB28N2LV |
| | Propeller: | MCF5035 |
| | Battery: | LIPO130-P |
| | Connector: | MRC connector for charger |
| | | |
| Plane Description: |
| | Model Wing Span: | 330 mm (12.99") |
| | Model Flight Weight: | 23 grams |
| | Wing loading: | 8.5 g / sqdm |
| | Controlled Elements: | Rudder, Elevator, Motor |
| | Flight Time: | 10 to 12 min. with 1x LiPoly 130 mAh |
| | Minimum Flying Area: | 15 x 10 x 6 m |
| | Frequency band: | 72 MHz |
|
|
|
| |
| Model includes the following components: |
| | Receiver: | MINOR |
| | Servo: | MCA2 (2 pcs) |
| | Power unit: | GB45S7O |
| | Propeller: | MCF4027 |
| | Battery: | LIPO130-P |
| | Connector: | MRC connector for charger |
| | | |
| Plane Description: |
| | Model Wing Span: | 330 mm (12.99") |
| | Model Flight Weight: | 16 grams |
| | Wing loading: | 6.5 g / sqdm |
| | Controlled Elements: | Rudder, Elevator, Motor |
| | Flight Time: | 15 to 20 min. with 1x LiPoly 130 mAh |
| | Minimum Flying Area: | 10 x 6 x 3 m |
| | Frequency band: | 72 MHz |
|
|
| |
| Extra |
|
Extra Expert |
 |
|
 |
| Click image for more photos |
|
Click image for more photos |
| The EXTRA is a 4 channel aerobatic plane designed and built by MicroInvent. For experienced RC pilots. |
| Click here to see the video (10.1 MB) of this plane in flight. |
| |
| |
| |
|
|
|
|
|
|
| $915 | Made to Order - 4 to 6 Weeks |
|
|
|
|
|
| |
| Model includes the following components: |
| | Receiver: | MINOR |
| | Servo: | MCS3-A, MCS2 (2 pcs) |
| | Power unit: | GP15-4W |
| | Propeller: | MCF5030S |
| | Battery: | LIPO130-P |
| | Connector: | MRC connector for charger |
| | | |
| Plane Description: |
| | Model Wing Span: | 330 mm (12.99") |
| | Model Flight Weight: | 25 grams |
| | Wing loading: | 9.5 g / sqdm |
| | Controlled Elements: | Rudder, Ailerons, Elevator, Motor |
| | Flight Time: | 8 to 10 min. with 1x LiPoly 130 mAh |
| | Minimum Flying Area: | 20 x 15 x 6 m |
| | Frequency band: | 72 MHz |
| |
| Build your own. EXTRA Plan |
|
|
|
| |
| Model includes the following components: |
| | Receiver: | MINOR |
| | Servo: | MCS3-A, MCS2 (2 pcs) |
| | Power unit: | GP15-4W |
| | Propeller: | MCF5030S |
| | Battery: | LIPO85-P |
| | Connector: | MRC connector for charger |
| | | |
| Plane Description: |
| | Model Wing Span: | 330 mm (12.99") |
| | Model Flight Weight: | 23 grams |
| | Wing loading: | 8.5 g / sqdm |
| | Controlled Elements: | Rudder, Ailerons, Elevator, Motor |
| | Flight Time: | 6 to 8 min. with 1x LiPoly 85 mAh |
| | Minimum Flying Area: | 20 x 15 x 6 m |
| | Frequency band: | 72 MHz |
| |
| |
|
|
| |
| Piper PA-18 |
|
Bleriot XI |
 |
|
 |
| Click image for more photos |
|
Click image for more photos |
| In 1949 Piper Aircraft began producing the Piper PA-18 "Super Cub" which was based on previous versions of the Cub. This single engine, two-seat plane had a high-lift wing, and a more powerful engine than earlier Cubs. The Piper PA-18 retained the fabric and steel tube structure of the J-3 Cub. The Super Cub is commonly used for banner and glider towing, and agricultural flying. Click the image above to see more photos of MicroInvent's Piper PA-18 RC plane. |
| Click here to see the video (3.5 MB) of the Piper PA-18 in flight. |
|
|
On July 25, 1909 the Bleriot XI monoplane was the first airplane to cross the English Channel from Calais, France to Dover, England. Louis Bleriot, the pilot and one of the designers, made the 22 mile trip in 36 and a half minutes. See additional photos of this MicroInvent plane by clicking the image above. | |
| Click here to see the video (8.2 MB) of the Bleriot XI in flight. |
|
| $999 | Made to Order - 4 to 6 Weeks |
|
|
|
|
|
|
|
| |
| Model includes the following components: |
| | Receiver: | MINOR |
| | Servo: | MCA2, MCA2-A |
| | Power unit: | GP26S7O |
| | Propeller: | MCF3527 |
| | Battery: | LIPO50-P |
| | Connector: | MRC connector for charger |
| | | |
| Plane Description: |
| | Model Wing Span: | 330 mm (12.99") |
| | Model Flight Weight: | 17 grams |
| | Wing loading: | 11.5 g / sqdm |
| | Controlled Elements: | Rudder with Ailerons, Elevator, Motor |
| | Flight Time: | 5 to 7 min. with 1x LiPoly 50 mAh |
| | Minimum Flying Area: | 20 x 15 x 6 m |
| | Frequency band: | 72 MHz |
| |
| |
|
|
|
| |
| Model includes the following components: |
| | Receiver: | MINOR |
| | Servo: | MCA2 (2 pcs) |
| | Power unit: | GB45S70 |
| | Propeller: | MCF4027 |
| | Battery: | LIPO60-P |
| | Connector: | MRC connector for charger |
| | | |
| Plane Description: |
| | Model Wing Span: | 330 mm (12.99") |
| | Model Flight Weight: | 16 grams |
| | Wing loading: | 7.5 g / sqdm |
| | Controlled Elements: | Rudder, Elevator, Motor |
| | Flight Time: | 8 to 10 min. with 1x LiPoly 60 mAh |
| | Minimum Flying Area: | 20 x 15 x 6 m |
| | Frequency band: | 72 MHz |
| |
| |
|
|